Home

яке Добре дошли факултет foxo puma е достатъчно застъпване превозно средство

Forkhead Box O3a requires BAF57, a subunit of chromatin remodeler SWI/SNF  complex for induction of p53 up‐regulated modulator of apoptosis (Puma) in  a model of Parkinson's disease - Sanphui - 2020 -
Forkhead Box O3a requires BAF57, a subunit of chromatin remodeler SWI/SNF complex for induction of p53 up‐regulated modulator of apoptosis (Puma) in a model of Parkinson's disease - Sanphui - 2020 -

The FoxO–Autophagy Axis in Health and Disease: Trends in Endocrinology &  Metabolism
The FoxO–Autophagy Axis in Health and Disease: Trends in Endocrinology & Metabolism

The Extending Network of FOXO Transcriptional Target Genes | Antioxidants &  Redox Signaling
The Extending Network of FOXO Transcriptional Target Genes | Antioxidants & Redox Signaling

Regulation and function of FOXO-1 in the development of DCM. In... |  Download Scientific Diagram
Regulation and function of FOXO-1 in the development of DCM. In... | Download Scientific Diagram

FoxO3a Modulates Hypoxia Stress Induced Oxidative Stress and Apoptosis in  Cardiac Microvascular Endothelial Cells | PLOS ONE
FoxO3a Modulates Hypoxia Stress Induced Oxidative Stress and Apoptosis in Cardiac Microvascular Endothelial Cells | PLOS ONE

CHOP Potentially Co-Operates with FOXO3a in Neuronal Cells to Regulate PUMA  and BIM Expression in Response to ER Stress | PLOS ONE
CHOP Potentially Co-Operates with FOXO3a in Neuronal Cells to Regulate PUMA and BIM Expression in Response to ER Stress | PLOS ONE

PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis |  Science Signaling
PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis | Science Signaling

Critical role of FOXO3a in carcinogenesis | Molecular Cancer | Full Text
Critical role of FOXO3a in carcinogenesis | Molecular Cancer | Full Text

FoxO3a and disease progression
FoxO3a and disease progression

The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon  Cancer Cells via PUMA | PLOS ONE
The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon Cancer Cells via PUMA | PLOS ONE

Forkhead box class O transcription factors in liver function and disease -  Tikhanovich - 2013 - Journal of Gastroenterology and Hepatology - Wiley  Online Library
Forkhead box class O transcription factors in liver function and disease - Tikhanovich - 2013 - Journal of Gastroenterology and Hepatology - Wiley Online Library

Cells | Free Full-Text | Role of FOXO Transcription Factors in Cancer  Metabolism and Angiogenesis | HTML
Cells | Free Full-Text | Role of FOXO Transcription Factors in Cancer Metabolism and Angiogenesis | HTML

Stressing the role of FoxO proteins in lifespan and disease | Nature  Reviews Molecular Cell Biology
Stressing the role of FoxO proteins in lifespan and disease | Nature Reviews Molecular Cell Biology

Elucidating the Possible Role of FoxO in Depression | SpringerLink
Elucidating the Possible Role of FoxO in Depression | SpringerLink

Puma is a FOXO3a transcriptional target gene. (A) p53+/+ and p53−/−... |  Download Scientific Diagram
Puma is a FOXO3a transcriptional target gene. (A) p53+/+ and p53−/−... | Download Scientific Diagram

PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis |  Science Signaling
PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis | Science Signaling

Foxo in the immune system | Oncogene
Foxo in the immune system | Oncogene

PDF] Autophagic degradation of FOXO3a represses the expression of PUMA to  block cell apoptosis in cisplatin-resistant osteosarcoma cells. | Semantic  Scholar
PDF] Autophagic degradation of FOXO3a represses the expression of PUMA to block cell apoptosis in cisplatin-resistant osteosarcoma cells. | Semantic Scholar

The regulation of FOXO1 and its role in disease progression - ScienceDirect
The regulation of FOXO1 and its role in disease progression - ScienceDirect

FOXO3a Provides a Quickstep from Autophagy Inhibition to Apoptosis in  Cancer Therapy - ScienceDirect
FOXO3a Provides a Quickstep from Autophagy Inhibition to Apoptosis in Cancer Therapy - ScienceDirect

Both FoxO3a and p65 regulated PUMA induction by ipatasertib. a-c... |  Download Scientific Diagram
Both FoxO3a and p65 regulated PUMA induction by ipatasertib. a-c... | Download Scientific Diagram

Requirement of GSK-3 for PUMA induction upon loss of pro-survival PI3K  signaling | Cell Death & Disease
Requirement of GSK-3 for PUMA induction upon loss of pro-survival PI3K signaling | Cell Death & Disease

Regulation of transactivation-independent proapoptotic activity of p53 by  FOXO3a | PNAS
Regulation of transactivation-independent proapoptotic activity of p53 by FOXO3a | PNAS

The Essential Role of p53-up-regulated Modulator of Apoptosis (Puma) and  Its Regulation by FoxO3a Transcription Factor in ОІ-A
The Essential Role of p53-up-regulated Modulator of Apoptosis (Puma) and Its Regulation by FoxO3a Transcription Factor in ОІ-A

Cancers | Free Full-Text | Role of FoxO Proteins in Cellular Response to  Antitumor Agents | HTML
Cancers | Free Full-Text | Role of FoxO Proteins in Cellular Response to Antitumor Agents | HTML

FoxO1 and SIRT1 Regulate β-Cell Responses to Nitric Oxide - ScienceDirect
FoxO1 and SIRT1 Regulate β-Cell Responses to Nitric Oxide - ScienceDirect

Role of FoxO transcription factors in aging and age-related metabolic and  neurodegenerative diseases | Cell & Bioscience | Full Text
Role of FoxO transcription factors in aging and age-related metabolic and neurodegenerative diseases | Cell & Bioscience | Full Text