Home

лагер търпелив завършен adidas direct to consumer linkedin Реалното изброяване магазин

adidas Case Study
adidas Case Study

Sportswear Brand Wars - Q2 2021 Results & Analysis for Nike, Adidas, Puma,  Under Armour and Skechers
Sportswear Brand Wars - Q2 2021 Results & Analysis for Nike, Adidas, Puma, Under Armour and Skechers

adidas Case Study
adidas Case Study

Todd Ames - Senior Director Digital Innovation - adidas | LinkedIn
Todd Ames - Senior Director Digital Innovation - adidas | LinkedIn

Eric Venegas - Store Manager - adidas | LinkedIn
Eric Venegas - Store Manager - adidas | LinkedIn

Marc Dolce ® - Co-Founder adidas S.E.E.D. (School for Experiential  Education & Design) - adidas | LinkedIn
Marc Dolce ® - Co-Founder adidas S.E.E.D. (School for Experiential Education & Design) - adidas | LinkedIn

Roy Wells - Unemployed Superstar - adidas | LinkedIn
Roy Wells - Unemployed Superstar - adidas | LinkedIn

Brandon Beaty - Head of Music, Streamers & Creators - Portland, Oregon,  United States | LinkedIn
Brandon Beaty - Head of Music, Streamers & Creators - Portland, Oregon, United States | LinkedIn

Antonio Bartolo - Director merchandising DTC at adidas - الإمارات العربية  المتحدة | LinkedIn
Antonio Bartolo - Director merchandising DTC at adidas - الإمارات العربية المتحدة | LinkedIn

Alanis Nelson - Scarborough, Ontario, Canada | Professional Profile |  LinkedIn
Alanis Nelson - Scarborough, Ontario, Canada | Professional Profile | LinkedIn

Melissa Cruzada - Senior Manager, Consumer Engagement | Membership - adidas  | LinkedIn
Melissa Cruzada - Senior Manager, Consumer Engagement | Membership - adidas | LinkedIn

Roy Wells - Unemployed Superstar - adidas | LinkedIn
Roy Wells - Unemployed Superstar - adidas | LinkedIn

Direct-to-consumer sales boost Adidas, but higher supply chain costs hit  profits - Internet Retailing
Direct-to-consumer sales boost Adidas, but higher supply chain costs hit profits - Internet Retailing

Sportswear Brand Wars - Q2 2021 Results & Analysis for Nike, Adidas, Puma,  Under Armour and Skechers
Sportswear Brand Wars - Q2 2021 Results & Analysis for Nike, Adidas, Puma, Under Armour and Skechers

Abhishek Rai - Vice President Of Engineering - adidas | LinkedIn
Abhishek Rai - Vice President Of Engineering - adidas | LinkedIn

Aaron Lynch - Director - Business Development, Strategy & Partnerships -  Phoenix, Arizona, United States | LinkedIn
Aaron Lynch - Director - Business Development, Strategy & Partnerships - Phoenix, Arizona, United States | LinkedIn

Tamara Peric - Vice President eCommerce Trading - adidas | LinkedIn
Tamara Peric - Vice President eCommerce Trading - adidas | LinkedIn

Ethan Simmie - DTC Systems Analyst - adidas | LinkedIn
Ethan Simmie - DTC Systems Analyst - adidas | LinkedIn

adidas | LinkedIn
adidas | LinkedIn

Adidas Shifts to DTC-First Model, Plans to Double Ecommerce Sales by 2025 -  Retail TouchPoints
Adidas Shifts to DTC-First Model, Plans to Double Ecommerce Sales by 2025 - Retail TouchPoints

Hermann Seet - Head, Direct-to-Consumer - adidas Vietnam Co Ltd | LinkedIn
Hermann Seet - Head, Direct-to-Consumer - adidas Vietnam Co Ltd | LinkedIn

Janna Honegger - Director of Business Development - adidas | LinkedIn
Janna Honegger - Director of Business Development - adidas | LinkedIn

Cameron Major - Global Communications Manager - adidas | LinkedIn
Cameron Major - Global Communications Manager - adidas | LinkedIn

Adidas Leans Into Memberships and Beefs Up Digital Hires | Consumer Goods  Technology
Adidas Leans Into Memberships and Beefs Up Digital Hires | Consumer Goods Technology

Knexus | 4 Brands Improve Sales With A Direct To Consumer Model
Knexus | 4 Brands Improve Sales With A Direct To Consumer Model