Home

пред грешник Viewer spectra pl печално несполучлив опит Reстрелям

Photoluminescence Spectrum - an overview | ScienceDirect Topics
Photoluminescence Spectrum - an overview | ScienceDirect Topics

The PL spectra and normalized PL spectra with varying Gd 3+... | Download  Scientific Diagram
The PL spectra and normalized PL spectra with varying Gd 3+... | Download Scientific Diagram

Photoluminescence Spectroscopy Using a Raman Spectrometer | Spectroscopy  Online
Photoluminescence Spectroscopy Using a Raman Spectrometer | Spectroscopy Online

UV-vis absorption, PL and PLE spectra (a) and normalized PL spectra... |  Download Scientific Diagram
UV-vis absorption, PL and PLE spectra (a) and normalized PL spectra... | Download Scientific Diagram

Filtering the photoluminescence spectra of atomically thin semiconductors  with graphene | Nature Nanotechnology
Filtering the photoluminescence spectra of atomically thin semiconductors with graphene | Nature Nanotechnology

Line shape of emission spectra of the luminescent polymer poly(p-phenylene  vinylene)
Line shape of emission spectra of the luminescent polymer poly(p-phenylene vinylene)

Photoluminescence decay rate of silicon nanoparticles modified with gold  nanoislands | SpringerLink
Photoluminescence decay rate of silicon nanoparticles modified with gold nanoislands | SpringerLink

开放获取论文一站式发现平台
开放获取论文一站式发现平台

a) UV−vis spectra and (b) PL spectra of BFO and RGO− BFO. | Download  Scientific Diagram
a) UV−vis spectra and (b) PL spectra of BFO and RGO− BFO. | Download Scientific Diagram

Photoluminescence Spectrum - an overview | ScienceDirect Topics
Photoluminescence Spectrum - an overview | ScienceDirect Topics

Nanomaterials | Free Full-Text | Highly Photoluminescent and Stable N-Doped  Carbon Dots as Nanoprobes for Hg2+ Detection | HTML
Nanomaterials | Free Full-Text | Highly Photoluminescent and Stable N-Doped Carbon Dots as Nanoprobes for Hg2+ Detection | HTML

a) PL spectra of CBP, DBFTrz, and CBP:DBFTrz, and EL spectra of... |  Download Scientific Diagram
a) PL spectra of CBP, DBFTrz, and CBP:DBFTrz, and EL spectra of... | Download Scientific Diagram

How can be the PL spectra for two different peaks viewed for the various  nano-structured properties?
How can be the PL spectra for two different peaks viewed for the various nano-structured properties?

PL excitation spectrum (a) for400 nm and PL spectrum for excitation... |  Download Scientific Diagram
PL excitation spectrum (a) for400 nm and PL spectrum for excitation... | Download Scientific Diagram

Photoluminescence Spectroscopy Using a Raman Spectrometer | Spectroscopy  Online
Photoluminescence Spectroscopy Using a Raman Spectrometer | Spectroscopy Online

SCOUT tutorial 2
SCOUT tutorial 2

Line shape of emission spectra of the luminescent polymer poly(p-phenylene  vinylene)
Line shape of emission spectra of the luminescent polymer poly(p-phenylene vinylene)

Graphene Oxide Photoluminescence | Application Note
Graphene Oxide Photoluminescence | Application Note

SCOUT tutorial 2
SCOUT tutorial 2

Ultraviolet-Visible (UV–Vis) absorption (left side) and photoluminescence ( PL) spectra - StellarNet, Inc.
Ultraviolet-Visible (UV–Vis) absorption (left side) and photoluminescence ( PL) spectra - StellarNet, Inc.

Graphene Oxide Photoluminescence | Application Note
Graphene Oxide Photoluminescence | Application Note

Full text] Influence of luminescent graphene quantum dots on trypsin  activity | IJN
Full text] Influence of luminescent graphene quantum dots on trypsin activity | IJN

Spectra PL-FMT-20 Flow Meter (20GPH)
Spectra PL-FMT-20 Flow Meter (20GPH)

Photoluminescence Enhancement of Adsorbed Species on Si Nanoparticles |  SpringerLink
Photoluminescence Enhancement of Adsorbed Species on Si Nanoparticles | SpringerLink

a) The PL spectra at different excitation wavelengths from 260 nm to... |  Download Scientific Diagram
a) The PL spectra at different excitation wavelengths from 260 nm to... | Download Scientific Diagram

The Photoluminescent and Magnetic Properties of Mn<sup>2+</sup> Ions at the  Interface of Core/Shell Mn-Doped Nanocrystals
The Photoluminescent and Magnetic Properties of Mn<sup>2+</sup> Ions at the Interface of Core/Shell Mn-Doped Nanocrystals